Dashboard
13
SLPs over caseload cap
+4 from May
Newly over Syn Iverson, Imani · Syn Jaramillo, Jonah · Syn Kowalczyk, Keiko · Syn Oyelaran, Oona
TK–5 average (est.)
47.8
over the agreement's 45
13 over cap, 23 more within 15% of it
Who needs attention
View all 28 →| SLP | School | Against cap | Caseload | Cap | Over by | Weighted |
|---|---|---|---|---|---|---|
| Syn Yilmaz, Yuki | Historical Elementary | 75 | 55 | +20 | 78.750 | |
| Syn Westergaard, Willa | Historical Elementary | 73 | 55 | +18 | 76.500 | |
| Syn Villanueva, Vida | Historical Elementary | 67 | 55 | +12 | 70.375 | |
| Syn Tremblay, Tova | Historical Elementary | 63 | 55 | +8 | 67.375 | |
| Syn Underwood, Una | Historical Elementary | 63 | 55 | +8 | 66.000 | |
| Syn Radovic, Remy | Historical Elementary | 62 | 55 | +7 | 66.250 | |
| Syn Sundqvist, Sage | Historical Elementary | 62 | 55 | +7 | 66.250 | |
| Syn Prescott, Petra | Historical Elementary | 59 | 55 | +4 | 62.125 | |
| Syn Jaramillo, Jonah | Historical Elementary | 42 | 40 | +2 | 57.750 | |
| Syn Kowalczyk, Keiko | Historical Elementary | 42 | 40 | +2 | 57.750 | |
| Syn Iverson, Imani | Historical Elementary | 41 | 40 | +1 | 56.375 | |
| Syn Nakagawa, Noor | Historical Elementary | 56 | 55 | +1 | 59.750 | |
| Syn Oyelaran, Oona | Historical Elementary | 56 | 55 | +1 | 58.625 |
District totals
Mar 2026 – Jun 2026
Total weighted
2,515.875+77.750 from May